Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Eric Griffin 4 4 23.3 3.3 7.3 44.8% 1.0 4.3 23.5% 2.0 3.3 61.5% 1.5 5.5 7.0 1.5 2.3 2.5 0.3 0.5 11.5 9.8
102 Martin Sotirov 13 4 21.2 1.0 1.6 61.9% 1.2 3.3 34.9% 1.8 2.1 88.9% 0.8 1.8 2.5 1.8 2.2 2.2 0.5 0.1 7.3 7.1
103 Tyrus McGee 9 6 24.7 2.2 4.3 51.3% 2.1 4.2 50.0% 2.3 2.4 95.5% 0.9 1.7 2.6 3.2 2.2 2.3 0.9 0.2 13.1 13.3
104 Pavel Marinov 9 7 22.6 2.1 4.3 48.7% 1.0 1.9 52.9% 1.6 2.1 73.7% 1.1 4.8 5.9 3.7 2.2 2.9 0.7 0.1 8.8 12.6
105 Andrej Cvetkovski 5 0 13.0 1.2 3.2 37.5% 0.2 1.2 16.7% 2.2 3.4 64.7% 0.4 1.0 1.4 1.4 2.2 1.8 0.2 0.0 5.2 2.2
106 Kerry Blackshear Jr. 11 11 21.6 2.8 5.9 47.7% 0.8 1.4 60.0% 2.7 3.2 85.7% 1.5 4.1 5.6 2.5 2.2 1.3 0.5 0.4 10.8 14.5
107 William Workman 11 8 22.5 2.4 5.2 45.6% 0.6 1.2 53.8% 0.6 1.0 63.6% 1.5 3.1 4.6 1.9 2.2 1.1 1.2 0.3 7.3 10.5
108 Aleksandar Andrejevic 14 12 29.9 4.9 8.1 61.1% 0.1 0.1 100.0% 2.9 4.3 66.7% 2.6 5.4 8.1 1.6 2.1 2.9 1.1 0.7 12.9 17.0
109 Isaiah Cousins 9 3 21.6 2.2 4.6 48.8% 0.9 2.4 36.4% 1.2 1.9 64.7% 0.8 2.2 3.0 3.1 2.1 1.6 0.6 0.1 8.3 9.0
110 Edis Nuri 11 5 14.9 0.2 0.4 50.0% 0.2 1.8 10.0% 0.2 0.4 50.0% 0.4 2.0 2.4 1.9 2.1 1.0 0.9 0.0 1.1 3.3
111 Yiftah Ziv 9 9 23.4 3.1 4.3 71.8% 1.1 3.3 33.3% 2.4 3.1 78.6% 0.3 3.6 3.9 4.3 2.1 2.3 1.1 0.0 12.0 14.9
112 Vasil Bachev 13 11 22.8 1.7 3.3 51.2% 2.2 6.0 37.2% 1.2 1.5 78.9% 0.8 2.5 3.3 3.0 2.1 1.7 1.1 0.2 11.2 11.4
113 Petar Kusovac 9 5 31.8 2.4 3.7 66.7% 3.1 9.1 34.1% 7.1 7.9 90.1% 0.2 2.7 2.9 3.7 2.1 2.1 1.9 0.0 21.3 19.7
114 Arsenije Vuckovic 9 5 32.8 7.0 11.1 63.0% 0.6 2.3 23.8% 4.0 6.1 65.5% 2.2 4.6 6.8 1.0 2.1 2.8 1.6 0.3 19.7 18.6
115 Niv Misgav 7 3 21.4 1.3 2.0 64.3% 0.9 2.6 33.3% 1.1 1.1 100.0% 0.3 1.7 2.0 2.4 2.1 1.0 1.0 0.0 6.3 8.3
116 Aleksandar Bulatovic 8 5 22.6 1.5 2.5 60.0% 1.3 3.3 38.5% 0.6 1.4 45.5% 0.8 2.0 2.8 1.3 2.1 1.3 1.3 0.0 7.4 7.6
117 Ivan Sapundjiev 10 9 16.7 0.8 1.9 42.1% 0.9 3.5 25.7% 0.8 1.1 72.7% 0.7 0.9 1.6 1.0 2.1 0.7 0.2 0.0 5.1 3.2
118 Michael Young 1 1 36.0 3.0 4.0 75.0% 0.0 3.0 0.0% 5.0 6.0 83.3% 0.0 6.0 6.0 4.0 2.0 1.0 2.0 0.0 11.0 17.0
119 Tarik Phillip 2 2 30.0 2.0 7.0 28.6% 2.5 4.0 62.5% 4.5 7.0 64.3% 1.5 4.5 6.0 4.0 2.0 1.5 2.0 0.0 16.0 17.5
120 Kalin Lucas 3 3 32.0 3.7 7.3 50.0% 2.7 6.0 44.4% 5.3 6.7 80.0% 0.3 2.7 3.0 3.0 2.0 0.3 0.7 0.0 20.7 18.7
121 Taylor Braun 1 27.0 3.0 4.0 75.0% 0.0 2.0 0.0% 5.0 6.0 83.3% 0.0 2.0 2.0 5.0 2.0 1.0 1.0 0.0 11.0 14.0
122 Jakim Donaldson 3 3 23.0 3.3 6.0 55.6% 0.0 0.0 0.0% 4.3 5.0 86.7% 2.0 5.0 7.0 3.7 2.0 1.0 0.3 0.3 11.0 18.0
123 Christian Cunningham 1 12.0 1.0 2.0 50.0% 0.0 1.0 0.0% 1.0 2.0 50.0% 1.0 4.0 5.0 0.0 2.0 2.0 1.0 0.0 3.0 4.0
124 Jaylen Morris 1 19.0 1.0 2.0 50.0% 2.0 4.0 50.0% 0.0 1.0 0.0% 0.0 3.0 3.0 2.0 2.0 2.0 0.0 0.0 8.0 7.0
125 Jerome Meyinsse 1 25.0 9.0 11.0 81.8% 0.0 0.0 0.0% 3.0 5.0 60.0% 1.0 5.0 6.0 0.0 2.0 3.0 0.0 1.0 21.0 21.0
126 Le?Bryan Nash 2 2 25.0 4.5 8.5 52.9% 1.0 1.0 100.0% 2.5 5.0 50.0% 1.0 5.5 6.5 1.0 2.0 2.0 1.0 0.0 14.5 14.5
127 Lewayne Grant 5 1 11.4 0.6 2.0 30.0% 0.0 0.6 0.0% 1.2 1.6 75.0% 0.4 2.6 3.0 0.4 2.0 1.2 0.2 0.2 2.4 2.6
128 Simeon Iliev 15 7 22.9 2.3 4.1 54.8% 1.7 3.3 52.0% 1.1 1.5 72.7% 1.5 3.1 4.7 1.8 2.0 0.7 0.5 0.2 10.8 13.3
129 Otis Livingston 8 8 32.5 5.5 8.8 62.9% 1.6 3.6 44.8% 2.1 2.6 81.0% 0.3 3.0 3.3 6.1 2.0 2.8 2.0 0.0 18.0 20.9
130 Joshua Nebo 4 4 29.5 5.8 10.8 53.5% 0.0 0.3 0.0% 4.5 5.0 90.0% 4.3 4.3 8.5 0.5 2.0 1.0 0.8 1.3 16.0 20.3
131 Bnaya Sror 8 1 12.5 2.0 3.9 51.6% 0.0 0.0 0.0% 1.4 3.3 42.3% 1.8 2.8 4.5 0.3 2.0 1.4 0.3 0.3 5.4 5.5
132 Idan Zalmanson 3 1 20.0 4.0 9.3 42.9% 0.0 0.0 0.0% 0.7 1.0 66.7% 2.0 1.7 3.7 1.0 2.0 1.0 0.3 0.7 8.7 7.7
133 Jovan Crnic 9 2 19.2 1.2 2.0 61.1% 1.4 4.6 31.7% 1.1 1.4 76.9% 0.0 1.2 1.2 2.4 2.0 2.3 0.9 0.0 7.9 5.9
134 Vasilije Samardzic 1 0 10.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 1.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0
135 Raviv Limonad 4 2 28.3 1.8 4.8 36.8% 0.0 0.5 0.0% 2.5 3.0 83.3% 0.5 0.8 1.3 2.5 2.0 3.3 1.5 0.0 6.0 4.0
136 Taylor Rochestie 1 1 27.0 1.0 3.0 33.3% 3.0 5.0 60.0% 0.0 0.0 1.0% 0.0 2.0 2.0 4.0 2.0 7.0 1.0 0.0 11.0 7.0
137 Nikolay Titkov 16 8 21.1 1.1 2.4 43.6% 1.6 4.4 35.7% 1.3 1.9 66.7% 0.7 2.1 2.8 3.6 2.0 3.4 1.1 0.0 8.1 7.3
138 Calvin Harris 7 5 23.6 1.7 3.1 54.5% 2.0 4.6 43.8% 1.3 2.0 64.3% 0.3 1.3 1.6 3.3 2.0 1.6 1.1 0.0 10.7 10.4
139 Nikolay Stoyanov 7 5 26.9 3.6 6.7 53.2% 1.1 4.6 25.0% 1.9 2.3 81.3% 1.4 3.6 5.0 2.7 2.0 1.9 1.6 0.3 12.4 13.1
140 Corey Raley-Ross 9 4 28.4 3.7 7.6 48.5% 0.8 2.0 38.9% 2.4 4.0 61.1% 1.0 3.7 4.7 3.6 2.0 3.9 1.1 0.3 12.1 11.2
141 Tamir Saban 1 9.0 0.0 1.0 0.0% 1.0 3.0 33.3% 2.0 2.0 100.0% 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 5.0 4.0
142 Jehyve Floyd 10 9 23.1 5.0 7.9 63.3% 0.0 0.1 0.0% 1.9 3.4 55.9% 2.1 3.5 5.6 1.4 2.0 0.9 0.9 0.6 11.9 15.0
143 Aviel Ne′eman Tzedek 5 0 5.8 0.4 0.8 50.0% 0.6 0.8 75.0% 0.2 0.6 33.3% 0.4 0.2 0.6 0.8 2.0 0.2 0.8 0.0 2.8 3.8
144 Lazar Djurovic 10 6 24.7 4.3 7.4 58.1% 0.8 2.5 32.0% 1.4 1.9 73.7% 0.8 3.7 4.5 1.6 1.9 1.2 0.8 0.4 12.4 13.2
145 Anthony Gugino 14 4 26.4 2.6 5.3 50.0% 1.7 4.5 38.1% 1.1 1.6 69.6% 1.7 5.6 7.3 1.7 1.9 1.1 0.7 0.5 11.6 14.7
146 Jere Vucica 15 10 25.3 4.2 6.1 69.2% 0.9 4.0 21.7% 1.7 2.6 64.1% 1.3 4.8 6.1 1.6 1.9 1.5 0.9 1.5 12.7 15.3
147 Lachlan Anderson 12 11 31.3 4.4 6.6 67.1% 2.9 9.3 31.2% 2.8 4.5 61.1% 1.2 3.1 4.3 1.3 1.9 2.2 1.5 0.4 20.3 15.3
148 Amir Smith 14 9 25.7 3.6 6.4 56.2% 0.1 0.4 20.0% 2.2 3.2 68.9% 3.1 6.7 9.9 0.5 1.9 1.7 1.6 3.1 9.6 18.9
149 Hen Halfon 8 1 15.6 1.0 2.0 50.0% 0.8 2.6 28.6% 1.0 1.3 80.0% 1.1 2.4 3.5 1.3 1.8 0.8 1.3 0.3 5.3 7.6
150 Kwan Cheatham 4 2 29.0 2.8 4.3 64.7% 2.3 3.8 60.0% 2.0 3.0 66.7% 1.8 3.0 4.8 1.8 1.8 1.0 1.0 1.3 14.3 18.0
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Elishay Kadir 4 0 69 7 12 58.3333% 0 1 0.0000% 3 10 30.0000% 7 11 18 11 12 6 6 0 17 33
102 Tzof Ben Moshe 4 3 90 3 6 50.0000% 4 12 33.3333% 9 11 81.8182% 3 7 10 3 12 4 0 0 27 23
103 Amit Simhon 4 3 96 5 8 62.5000% 8 19 42.1053% 4 5 80.0000% 1 9 10 7 12 7 0 0 38 33
104 Andrej Cvetkovski 5 0 65 6 16 37.5000% 1 6 16.6667% 11 17 64.7059% 2 5 7 7 11 9 1 0 26 11
105 Guy Pnini 8 1 169 6 10 60.0000% 13 33 39.3939% 12 13 92.3077% 3 20 23 28 11 13 2 1 63 79
106 Brendan Bailey 4 3 79 11 20 55.0000% 5 24 20.8333% 8 10 80.0000% 3 8 11 3 11 4 5 1 45 31
107 Devon Scott 4 3 104 13 24 54.1667% 0 0 % 4 7 57.1429% 1 12 13 15 11 9 4 3 30 42
108 Yam Madar 4 2 104 11 22 50.0000% 7 18 38.8889% 3 4 75.0000% 2 7 9 15 11 10 3 2 46 42
109 Keenan Evans 4 3 104 9 17 52.9412% 5 15 33.3333% 15 18 83.3333% 1 6 7 20 11 17 8 1 48 46
110 Caleb Agada 3 3 84 15 40 37.5000% 5 15 33.3333% 7 7 100.0000% 4 9 13 10 11 8 3 1 52 36
111 Isaiah Eisendorf 4 1 83 2 10 20.0000% 8 14 57.1429% 3 4 75.0000% 6 9 15 4 11 4 6 0 31 37
112 Alexey Chubrevich 4 1 75 10 25 40.0000% 0 0 % 4 15 26.6667% 7 15 22 1 11 4 3 1 24 21
113 Joe Ragland 4 4 118 9 20 45.0000% 9 22 40.9091% 9 13 69.2308% 1 6 7 14 11 12 4 0 54 39
114 Mihail Kombakov 10 3 173 3 12 25.0000% 13 36 36.1111% 0 0 % 2 23 25 9 11 15 4 0 45 36
115 Lennard Freeman 4 4 102 16 25 64.0000% 2 2 100.0000% 6 11 54.5455% 3 19 22 3 10 7 5 4 47 60
116 Natan Jurkovits 3 1 62 6 12 50.0000% 4 9 44.4444% 2 8 25.0000% 4 9 13 4 10 7 6 0 26 25
117 Nedim Felec 7 1 157 5 11 45.4545% 10 33 30.3030% 0 0 % 1 12 13 8 10 6 7 0 40 33
118 Casey Prather 4 4 133 26 48 54.1667% 7 24 29.1667% 12 16 75.0000% 12 19 31 15 10 9 9 1 85 89
119 Donta Smith 4 4 126 9 23 39.1304% 4 15 26.6667% 5 6 83.3333% 6 21 27 21 10 21 5 1 35 42
120 Nitzan Hanochi 4 0 63 2 3 66.6667% 3 7 42.8571% 0 1 0.0000% 1 6 7 3 10 3 2 0 13 16
121 James Banks 4 3 69 10 20 50.0000% 0 0 % 2 3 66.6667% 10 11 21 3 10 7 3 3 22 34
122 Lewayne Grant 5 1 57 3 10 30.0000% 0 3 0.0000% 6 8 75.0000% 2 13 15 2 10 6 1 1 12 13
123 Aviel Ne′eman Tzedek 5 0 29 2 4 50.0000% 3 4 75.0000% 1 3 33.3333% 2 1 3 4 10 1 4 0 14 19
124 Adi Cohen Saban 4 0 51 2 9 22.2222% 5 9 55.5556% 2 2 100.0000% 2 4 6 6 10 2 1 0 21 21
125 Jason Siggers 4 3 98 12 31 38.7097% 6 11 54.5455% 13 14 92.8571% 7 9 16 8 10 7 4 0 55 51
126 Patrick Miller 3 3 93 12 25 48.0000% 5 11 45.4545% 12 21 57.1429% 3 8 11 15 10 4 4 0 51 49
127 Meiron Ben Royna 3 0 38 0 4 0.0000% 0 0 % 0 0 % 3 1 4 2 9 1 2 1 0 4
128 Nimrod Levi 3 3 82 6 17 35.2941% 3 8 37.5000% 7 8 87.5000% 8 5 13 8 9 7 3 0 28 28
129 Eric Griffin 4 4 93 13 29 44.8276% 4 17 23.5294% 8 13 61.5385% 6 22 28 6 9 10 1 2 46 39
130 Ben Carter 4 4 122 13 24 54.1667% 6 14 42.8571% 9 12 75.0000% 15 18 33 4 9 3 2 2 53 69
131 Marko Argirovski 7 3 53 4 11 36.3636% 2 7 28.5714% 1 2 50.0000% 1 2 3 2 9 1 4 0 15 10
132 Christopher Cramer 4 2 123 12 20 60.0000% 6 23 26.0870% 4 6 66.6667% 2 17 19 13 9 10 7 0 46 48
133 Amit Suss 4 0 46 2 2 100.0000% 3 4 75.0000% 7 8 87.5000% 3 6 9 4 9 0 2 0 20 33
134 Davion Berry 3 2 77 4 13 30.7692% 8 24 33.3333% 14 15 93.3333% 3 9 12 6 9 5 3 0 46 36
135 Filip Stojanovski 4 1 76 1 5 20.0000% 3 7 42.8571% 3 5 60.0000% 0 3 3 4 9 3 1 0 14 9
136 Joaquin Szuchman 4 0 57 1 3 33.3333% 1 3 33.3333% 3 4 75.0000% 3 7 10 6 9 2 3 0 8 20
137 Jaron Blossomgame 4 4 120 13 26 50.0000% 4 13 30.7692% 11 14 78.5714% 4 20 24 5 9 6 2 0 49 49
138 Eldin Kalic 10 1 107 2 6 33.3333% 4 19 21.0526% 5 7 71.4286% 3 15 18 6 9 5 3 0 21 22
139 Tal Zach 9 0 58 6 13 46.1538% 1 6 16.6667% 2 4 50.0000% 2 7 9 2 9 0 0 0 17 14
140 Igor Nesterenko 3 0 58 18 25 72.0000% 0 0 % 3 4 75.0000% 3 7 10 6 8 8 0 0 39 39
141 Armin Kalic 9 9 292 23 45 51.1111% 10 26 38.4615% 11 12 91.6667% 11 27 38 34 8 16 11 1 87 116
142 Chris Dowe 3 3 107 20 34 58.8235% 4 13 30.7692% 10 13 76.9231% 6 10 16 8 8 3 4 0 62 61
143 Walter Lemon 3 3 91 17 34 50.0000% 2 8 25.0000% 4 6 66.6667% 3 5 8 23 8 6 8 0 44 52
144 Avi Ben Chimol 3 3 97 8 12 66.6667% 2 7 28.5714% 7 8 87.5000% 5 12 17 17 8 5 3 0 29 51
145 Raviv Limonad 4 2 113 7 19 36.8421% 0 2 0.0000% 10 12 83.3333% 2 3 5 10 8 13 6 0 24 16
146 Joshua Nebo 4 4 118 23 43 53.4884% 0 1 0.0000% 18 20 90.0000% 17 17 34 2 8 4 3 5 64 81
147 Mladen Georgiev 8 51 7 11 63.6364% 1 1 100.0000% 2 2 100.0000% 3 5 8 4 8 3 0 0 19 24
148 Richard Howell 2 2 33 5 7 71.4286% 0 2 0.0000% 1 2 50.0000% 1 5 6 4 8 1 3 0 11 18
149 Adam Ariel 3 1 56 1 3 33.3333% 2 9 22.2222% 2 3 66.6667% 0 2 2 3 8 1 1 0 10 5
150 Michael Brisker 3 0 50 1 6 16.6667% 2 6 33.3333% 2 2 100.0000% 1 2 3 2 8 5 2 0 10 3
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time